top of page
PRICING
ALL THE BENEFITS & FEATURES OF A FIRST RESPONDER EMERGENCY MONITORING CENTRE AT A FRACTION OF THE COST
FEATURES AT A GLANCE
See what features are applicable when using My SOS Family across different devices. You pay no more for using any device which is compatible with My SOS Family.
FUNCTION | BASIC MOBILE | LANDLINE | SMART SPEAKER | SMART PHONE |
---|---|---|---|---|
CALL 999/911/000/112 AT THE SAME TIME | No | No | No | Yes |
SPEED DIAL (Unique) | Yes | Yes | No | Yes |
VOICE COMMANDS (Unique) | No | No | Yes | Yes |
SHARE LIVE LOCATION (Unique) | No | No | No | Yes |
CHECK IN | No | No | Yes | Yes |
SET TIMER (Unique) | No | No | Yes | Yes |
HELP ME ALERTS BY EMAIL | Yes | Yes | Yes | Yes |
HELP ME ALERTS BY PHONE CALL (Unique) | Yes | Yes | Yes | Yes |
HELP ME ALERTS BY SMS | Yes | Yes | Yes | Yes |
POWER BUTTON SHORTCUT ON ANDROID PHONES (Unique) | No | No | No | Yes |
WIDGET SHORTCUT ON IPHONES & IPADS | No | No | No | Yes |
ADD CUSTOMIZE MESSAGE | No | No | Yes | Yes |
ADD PHOTO / VIDEO TO ALERTS | No | No | No | Yes |
QUICK RRESPONSE MESSAGES | No | No | No | Yes |
VIDEO Conference (beta) | No | No | No | Yes |
bottom of page